

| SERVICE | PRICE |
| Metal-ceramic crown – ivoclar in-line * | 40 |
| Metal-ceramic crown on gold * | 150 |
| Veneers * | 30 |
| Cast post and core * | 10 |
| Temporary acrylic crown * | 10 |
| Telescopic crown | gold+80 |
| Titanium ceramic crown | 130 |
| Metal-free crowns Vita In-Ceram Alumina * | 95 |
| Metal-free crowns Vita In-Ceram Zirconia * | 100 |
| Metal-free crowns DC – Leolux * | 95 |
| Metal-free crowns DC – Zirkon (HIP Cirkon) * | 130 |
| Wizil (skelleted denture | 70 |
| Wizil and complete denture | 90 |
| Complete denture – IVOCLAR teeth * | 50 |
| Complete denture * | 40 |
| Partial denture – IVOCLAR teeth * | 50 |
| Partial denture * | 40 |
| Titanium Complete denture – IVOCLAR teeth | 80 |
| Titanium Partial denture – IVOCLAR teeth | 70 |
| Side ridge – Bruxism device | 40 |
| Mouth guard | 40 |
| Aesthetic periodontal splint with soft acrylate | 50 |
| Soldering | 10 |
| Laser soldering | 35 |
| Splints for teeth bleaching | 60 |
| Denture repair | free |
| Complete rebasing | free |
| Rebasing with soft acrylate * | 30 |
| Ce – ka anchors * | 70 |
| Bredent intraroot ball attachments * | 30 |
| Bredent intraroot ball attachments * | 30 |
| Microdent robolock * | 200 |
| Orthodontic appliance (depending on its type) * | 50 |
| Crown-milling | 10 |
| Occlusal rests on crowns | 5 |
| Denture net | 10 |
| Mono block * | 50 |









